NO | NAMA SISWA | ALAMAT ASAL | ANGKATAN | TINGKAT |
---|---|---|---|---|
1 | Ahmad Hafiz | Kota Palembang | 2016 | Salafiyah Ulya |
2 | Arsi Pratama | Kota Palembang | 2017 | Salafiyah Ulya |
3 | Muhammad Yahya | Kota Palembang | 2018 | Salafiyah Ulya |
4 | Abdurohim | Ogan Ilir | 2018 | Salafiyah Ulya |
5 | Adrian | Ogan Ilir | 2018 | Salafiyah Ulya |
6 | Anggris | Banyuasin | 2018 | Salafiyah Ulya |
7 | Arjun Yuda Dwinata | Kota Palembang | 2018 | Salafiyah Ulya |
8 | Muhammad Fadli Azhimi | Kota Palembang | 2018 | Salafiyah Ulya |
9 | M. Syarif H | Kota Palembang | 2019 | Salafiyah Ulya |
10 | Wisnu Abdullah | Kota Palembang | 2019 | Salafiyah Ulya |
11 | Aditya | Ogan Ilir | 2019 | Salafiyah Ulya |
12 | Muhammad Ridho | Ogan Komering Ilir | 2019 | Salafiyah Ulya |
13 | Ryval Eka Ramadhan | Kota Palembang | 2019 | Salafiyah Ulya |
14 | Abdul Aziz | Kota Palembang | 2020 | Salafiyah Ulya |
15 | Aditia Saputra | Kota Palembang | 2020 | Salafiyah Ulya |
16 | Ahmad Mujadid | Kota Palembang | 2020 | Salafiyah Ulya |
17 | Aldiano Syahnurreza | Kota Palembang | 2020 | Salafiyah Ulya |
18 | Jaya Kusuma | Ogan Ilir | 2020 | Salafiyah Ulya |
19 | Khadamar Azhar Aqira | Kota Palembang | 2020 | Salafiyah Ulya |
20 | Muhammad Afgan Ramzi | Kota Palembang | 2020 | Salafiyah Ulya |
21 | M. Andhika Pratama | Kota Palembang | 2020 | Salafiyah Ulya |
22 | M. Keysan Aditya | Kota Palembang | 2020 | Salafiyah Ulya |
23 | M. Marcel Lesta Wardana | Ogan Komering Ilir | 2020 | Salafiyah Ulya |
24 | Rahman | Kota Palembang | 2020 | Salafiyah Ulya |
25 | Rajunda Rahman. R | Kota Palembang | 2020 | Salafiyah Ulya |
26 | Sandi Satrio | Banyuasin | 2020 | Salafiyah Ulya |
27 | Arlan Ramadhan | Kota Palembang | 2021 | Salafiyah Ulya |
28 | Muhammad Iqbal | Ogan Komering Ilir | 2021 | Salafiyah Ulya |
29 | Muhammad Risno | Banyuasin | 2021 | Salafiyah Ulya |
30 | Muhammad Rumi Al Vatar | Kota Palembang | 2021 | Salafiyah Ulya |
31 | Yadika Muladi | Muaro Jambi | 2021 | Salafiyah Ulya |
32 | Kemas Imam Sentosa | Empat Lawang | 2021 | Salafiyah Ulya |
33 | Muh Hersa Falah | Banyuasin | 2021 | Salafiyah Ulya |
34 | Muhammad Aji Masyhuda | Kota Palembang | 2021 | Salafiyah Ulya |
35 | Muhammad Akbar Pramudya | Banyuasin | 2021 | Salafiyah Ulya |
36 | Muhammad Faris Cahyadi | Ogan Komering Ilir | 2021 | Salafiyah Ulya |
37 | Ahmad Al Fathir | Kota Palembang | 2022 | Salafiyah Ulya |
38 | Handika Ferdinal | Kota Palembang | 2022 | Salafiyah Ulya |
39 | Muhammad Fahri | Kota Palembang | 2022 | Salafiyah Ulya |
40 | Yudistira Bimo Wardana | Kota Palembang | 2022 | Salafiyah Ulya |
41 | Ahmad Afian A'sidiq | Muara Enim | 2021 | Salafiyah Wustho |
42 | Al - Rimbhi Rahmatullah | Kota Palembang | 2021 | Salafiyah Wustho |
43 | Ardi Andit | Kota Prabumulih | 2021 | Salafiyah Wustho |
44 | Arif Sultana | Ogan Komering Ilir | 2021 | Salafiyah Wustho |
45 | Chotibul Bilal | Ogan Ilir | 2021 | Salafiyah Wustho |
46 | Dimas Raafi Wibowo | Kota Palembang | 2021 | Salafiyah Wustho |
47 | Ibnu Dzaki Al-Faqih | Kota Palembang | 2021 | Salafiyah Wustho |
48 | Indra Kusuma Atmaja | Ogan Komering Ilir | 2021 | Salafiyah Wustho |
49 | Kms. Muhammad Adha | Kota Palembang | 2021 | Salafiyah Wustho |
50 | M. Rizky Aditya | Kota Palembang | 2021 | Salafiyah Wustho |
51 | Muhammad Azka Arifin | Ogan Ilir | 2021 | Salafiyah Wustho |
52 | Muhammad Fahri | Kota Palembang | 2021 | Salafiyah Wustho |
53 | Muhammad Glen Akbar | Empat Lawang | 2021 | Salafiyah Wustho |
54 | Muhammad Ilham Dahlani | Kota Palembang | 2021 | Salafiyah Wustho |
55 | Muhammad Iqbal Prayoga | Kota Palembang | 2021 | Salafiyah Wustho |
56 | Muhammad Perdiansyah | Ogan Ilir | 2021 | Salafiyah Wustho |
57 | Muhammad Rahmadi Hidayat Simamora | Ogan Komering Ilir | 2021 | Salafiyah Wustho |
58 | Muhammad Ridho Hernando.NST | Kota Palembang | 2021 | Salafiyah Wustho |
59 | Muhammad Ziauddin Ali | Kota Palembang | 2021 | Salafiyah Wustho |
60 | Naufal Dzaki Kusnadi | Kota Palembang | 2021 | Salafiyah Wustho |
61 | Naufal Fathahillah | Ogan Ilir | 2021 | Salafiyah Wustho |
62 | Bima Chsyaputra | Ogan Ilir | 2021 | Salafiyah Wustho |
63 | Dzaki Al Khalifi | Ogan Ilir | 2021 | Salafiyah Wustho |
64 | Farrel Julia Saputra | Musi Banyuasin | 2021 | Salafiyah Wustho |
65 | Hardani | Kota Prabumulih | 2021 | Salafiyah Wustho |
66 | Luthfi Ma'arif | Ogan Ilir | 2021 | Salafiyah Wustho |
67 | M Antareza Ramadhan | Kota Palembang | 2021 | Salafiyah Wustho |
68 | M. Dzaky Almer Jamail | Kota Palembang | 2021 | Salafiyah Wustho |
69 | M. Sahrul | Kota Palembang | 2021 | Salafiyah Wustho |
70 | Much. Nur Alamin | Kota Palembang | 2021 | Salafiyah Wustho |
71 | Muhammad Al Farrizy | Kota Palembang | 2021 | Salafiyah Wustho |
72 | Muhammad Almuhajir | Kota Palembang | 2021 | Salafiyah Wustho |
73 | Muhammad Raihan | Ogan Ilir | 2021 | Salafiyah Wustho |
74 | Raka Dewangga | Kota Palembang | 2021 | Salafiyah Wustho |
75 | Ridho | Ogan Ilir | 2021 | Salafiyah Wustho |
76 | Ridho Hidayatullah | Muara Enim | 2021 | Salafiyah Wustho |
77 | Ridho Soleman | Kota Palembang | 2021 | Salafiyah Wustho |
78 | Sandi | Banyuasin | 2022 | Salafiyah Wustho |
79 | Sandra | Ogan Komering Ilir | 2021 | Salafiyah Wustho |
80 | Zidhan Syawal Alfajri | Kota Palembang | 2021 | Salafiyah Wustho |
